Size Guide
Page content
Measurements will be added to each product as they're finalized. Use this guide as a general reference once real garment measurements are in place.
TEES & HOODIES
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | — | — | — |
| S | — | — | — |
| M | — | — | — |
| L | — | — | — |
| XL | — | — | — |
| XXL | — | — | — |
BOTTOMS
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| XS | — | — |
| S | — | — |
| M | — | — |
| L | — | — |
| XL | — | — |
| XXL | — | — |
Fit note: add a line per style — true to size, relaxed, oversized, boxy, or cropped.
